APPENDIX – IX
A. GENERAL INFORMATION:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | International Bharti School |
2. | AFFILIATION NO. (IF APPLICABLE) | 530316 |
3. | SCHOOL CODE (IF APPLICABLE) | 40291 |
4 | COMPLETE ADDRESS WITH PIN CODE | 5TH MILE STONE GOHANA ROAD, ROHTAK -124001 (HRY.) |
5 | PRINCIPAL NAME | DR. Manoj Kumar Singh |
6 | PRINCIPAL QUALIFICATION | P.HD, B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (MOBILE) | (+91) 7082352880,7082355053 |
B. DOCUMENTS AND INFORMATION:
SL. No. | Documents List | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here… |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here… |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here… |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here… |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here… |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here… |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here… |
9 | COPY OF SELF CERTIFICATION | Click Here… |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | DR. MANOJ KUMAR SINGH |
2 | TOTAL NO. OF TEACHERS | 74 |
PGT | 14 | |
TGT | 19 | |
PRT | 25 | |
3 | TEACHER/ SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. RENU |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Jyoti |
6 | STAFF LIST | Click Here |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 99 | 99 | 100% | All Passed |
2. | 2022-23 | 106 | 106 | 100% | All Passed |
3. | 2023-24 | 116 | 116 | 100% | All Passed |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 54 | 51 | 94.4 | 2-COMPT; 1 REPEATER |
2. | 2022-23 | 48 | 47 | 97.9 | 1-COMPT |
3. | 2023-24 | 65 | 57 | 87.6 | 7-COMPT; 1 REPEATER |
E. SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 3471 SQ MTR. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 40&14.62 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 161.7&9 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 14 |
6 | NUMBER OF BOY’S TOILETS | 14 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |